![]() |
![]() |
Mako Mania 2009Results |
|
|
|
|
Captain's Meeting Photos Tournament Start Photos Weighin Photos Award Ceremony Photos coming soon |
| Mako Mania 2009 Tournament Standings* | |||
|---|---|---|---|
| (Click boat name to view photos) | |||
| Weight | Boat | Captain | |
| 201.5 Lbs | Capt'n Reub | Mike Ratigan | |
| 180 Lbs | Young Bloods | Mike Sisto | |
| 164 Lbs | Anna Alexis | Alexander Jankovich | |
| 156 Lbs | Screwloose | James Taylor | |
| 153.5 Lbs | Surf & Turf | Michael Scuderi | |
| 151 Lbs | Liquid Plumber | Mark Jankowski | |
| 138 Lbs | Miss Gateway | Steve Holly | |
| 135 Lbs | Moondance | John Steele | |
| 132 Lbs | Jersey Giant | John Ciccone | |
| 131.5 Lbs | Crime Pays | Craig Metzger | |
| 2008 Photos |
|
Captain's Meeting
Tournament Start Weighin Award Ceremony |
* A summary of standings is included here for the convenience of site visitors. The official standings are maintained by the tournament officials, and shall govern in the event of a discrepancy with the content on this page.