![]() |
![]() |
Mako Mania 2011Results |
|
|
|
The 2011 Tournament was a Huge Success! Captain's Meeting Photos Tournament Start Photos Weighin Photos Award Ceremony Photos See Photos from Prior Years |
| Winning Weigh-Ins* | ||||||
|---|---|---|---|---|---|---|
| (Click boat name to view photos) | ||||||
| Weight | Length | Boat | Captain | Crew | ||
|
||||||
| 280 Lbs | 88 In | American Mustang | Peter Casagrande | John Casagrande, Pete Ferraro, Billy Fritz, Zach Fritz | ||
|
||||||
| 247.5 Lbs | 84 In | Tashtego | Rick Popovitch | Robert Przewoznik, Brian Suduick, Jeff Hahn | ||
|
||||||
| 219 Lbs | 82 In | Mushin | Alan Lee | Richard Bower Jr. and Sr, Christopher Fair, Kevin and Terry Cantwell, Nina Lee | ||
|
||||||
| 178 Lbs | 78 In | Fish This | Todd Collins | Mike Schultz, Dan Preece, Denny Korte, Marco Budinich, Alan Swain | ||
|
||||||
| 176 Lbs | 75 In | Cheap Shot | Cole Svenson | Frank Daleo, Mike Craig, Blaid Corcoran | ||
|
||||||
| 175.5 Lbs | 65 In | Hard To Catch | Lou Chiarolanza | Joe Andrusaitis, Greg Smith, Jak Smith, Gene Rurka | ||
| Other 2011 Weigh-Ins* | ||||
|---|---|---|---|---|
| (Click boat name to view photos) | ||||
| Weight | Length | Boat | Captain | |
| 172 Lbs | 76 In | Mongoose | Danny Sacca | |
| 172 Lbs | - | Bunker Box | Rob Crocitto | |
| 159,5 Lbs | 68 In | Dragonfly | Brian Lakefield | |
| 157.5 Lbs | 72 In | Snowgoose | John Perillo | |
| 152 Lbs | 75 In | XTC | Jody Distasio | |
| 151,5 Lbs | 73 In | Tongue N Groove | Peter Ernstseger | |
| 150 Lbs | 72 In | Stag A Long II | Mike Segeski | |
| 143 Lbs | 70 In | Trophy Taker | John Knoblock | |
| 138 Lbs | 69 In | Fintastic | Arthur Stokes | |
| 133 Lbs | 70 In | Old Man And The Sea | Glen Goeger | |
| 130.5 Lbs | - | Pop Pop's Dream | Edd Tapping | |
| 128 Lbs | 68 In | Capt'n Reub | Michael Ratigan | |
| 118 Lbs | 66 In | Turtle Rescue | Brenden Naperschat | |
| 115 Lbs | 60 In | Tongue N Groove | Peter Ernstseger | |
| 113.5 Lbs | 65 In | Fuhgeddaboutit | Todd Marino | |
| 98 Lbs | 67 In | Lovin Life | Bill Wrede | |
| See Standings from Prior Years | ||||
* A summary of standings is included here for the convenience of site visitors. The official standings are maintained by the tournament officials, and shall govern in the event of a discrepancy with the content on this page.